FEES
| Deposit Account Fees | |
| ShareDraft monthly maintenance | $5.00/account |
| Statement copies, FREE IF PRINTED THROUGH HOME BANKING | $5.00 per request |
| Holiday Club - early withdrawals | $50.00 |
| Dormant/Escheat account fee | up to $49.99=$10.00 each account |
| Dormant/Escheat account fee | $50.00 & up=$20.00 each account |
| Service Charge | $10.00 each account |
| Loan Account Fees | |
| Loan Lien Lookup | $30.00 |
| Miscellaneous Fees | |
| Counter check w/3rd party payee | 1 free/month & thne $5.00 each |
| OverDraft paid | $35.00 |
| OverDraft returned | $35.00 |
| Courtesy Pay | $35.00 |
| Stop Payment | $20.00 |
| Canceled Check copy | $5.00/copy |
| Returned item deposit | $11.00 |
| Certified Checks | FREE |
| Debit card replacement | $5.00 first time, then $10 thereafter |
| Hotcard Debit card | $5.50 |
| Money Orders | $3.00/each |
| Wire-In Fee | FREE |
| Wire-Out Fee | $15.00 |
| ATM Transaction Fee (free @ BWFCU Cafeteria) | $1.00 |
| VISA Gift Card | $3.50 |
![]() |
© 2011 Baltimore Washington FCU