Share/Savings Accounts
Rates as of February 01, 2012
| Club Accounts | Div. Rate | APY * |
| Holiday, vacation, etc. | ||
| $0 Minimum $9,999,999 Maximum | 0.50% | 0.50% |
| Share Certificate Accounts | ||
| 6 Month Term | ||
| $100 Minimum $999,999 Maximum 3 month early withdrawal penalty |
0.35% | 0.35% |
| 12 Month Term | ||
| $100 Minimum $999,999 Maximum 6 month early withdrawal penalty |
0.50% | 0.50% |
| Share Draft Accounts | ||
| Personal Checking Account | ||
| $0 Minimum $9,999,999 Maximum | 0.10% | 0.10% |
| Share Savings | ||
| REGULAR | ||
| $5 Minimum $9,999,999 Maximum | 0.25% | 0.25% |
| *APY="Average Percentage Yield" | ||
![]() |
© 2011 Baltimore Washington FCU